<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ResourcesMix.info &#187; jQuery</title>
	<atom:link href="http://resourcesmix.info/category/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://resourcesmix.info</link>
	<description>Resource website for Graphic &#38; web designers and Developers with huge collection of design tips, tutorials, downloads and tricks</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>jQuery Plugin for Form Validation &#8211; Ketchup!</title>
		<link>http://resourcesmix.info/jquery-plugin-for-form-validation-ketchup/</link>
		<comments>http://resourcesmix.info/jquery-plugin-for-form-validation-ketchup/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:04:33 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/?p=2624</guid>
		<description><![CDATA[Ketchup is a simple jQuery plugin for form validation that allow you to validate user inputs on the client-side. It aims to be very flexible and extendable for its appearance and functionality. Although Ketchup is designed to be styled and extended by you it already looks tasty and gives you the most common validations by [...]]]></description>
		<wfw:commentRss>http://resourcesmix.info/jquery-plugin-for-form-validation-ketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods to Create Equal Height Columns</title>
		<link>http://resourcesmix.info/methods-to-create-equal-height-columns/</link>
		<comments>http://resourcesmix.info/methods-to-create-equal-height-columns/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css tips]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/?p=2515</guid>
		<description><![CDATA[Back when tables were used for layouts, creating equal height columns was very simple. All you had to do was create three cells in a row and you have a layout with equal height columns. The method for creating equal height columns isnâ€™t as straightforward when you use CSS for layouts. This article discusses some [...]]]></description>
		<wfw:commentRss>http://resourcesmix.info/methods-to-create-equal-height-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NET Style String Formatting with jQuery &#8211; Javascript Function to Support Token Replacement within a String</title>
		<link>http://resourcesmix.info/net-style-string-formatting-with-jquery-javascript-function-to-support-token-replacement-within-a-string/</link>
		<comments>http://resourcesmix.info/net-style-string-formatting-with-jquery-javascript-function-to-support-token-replacement-within-a-string/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:59:34 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/?p=2503</guid>
		<description><![CDATA[Here is a quick jQuery Plugin Announcement: String concatenation and formatting are common aspects of almost every development effort. However, the combination of single and double quotes, along with escape characters, text, and plus signs (+) can be a bit overwhelming and difficult to remember. The .NET Framework provides a much cleaner approach with the [...]]]></description>
		<wfw:commentRss>http://resourcesmix.info/net-style-string-formatting-with-jquery-javascript-function-to-support-token-replacement-within-a-string/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of jQuery Image Gallery and Slideshow Plugins</title>
		<link>http://resourcesmix.info/best-of-jquery-image-gallery-and-slideshow-plugins/</link>
		<comments>http://resourcesmix.info/best-of-jquery-image-gallery-and-slideshow-plugins/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:15:50 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/?p=2427</guid>
		<description><![CDATA[Image galleries and slideshows provide a good user experience and make viewing images more pleasant and intuitive on your website. With the advent of powerful JavaScript frameworks like jQuery, Prototype, Mootools etc., the quality of JavaScript based image galleries and slideshows have improved dramatically. As these frameworks are getting popular day by day, more and [...]]]></description>
		<wfw:commentRss>http://resourcesmix.info/best-of-jquery-image-gallery-and-slideshow-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10+ Stunning Mootools script resources for enhancing your HTML Forms</title>
		<link>http://resourcesmix.info/10-stunning-mootools-script-resources-for-enhancing-your-html-forms/</link>
		<comments>http://resourcesmix.info/10-stunning-mootools-script-resources-for-enhancing-your-html-forms/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:02:01 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/?p=1202</guid>
		<description><![CDATA[Forms are one of the most important part of a website because thay allow users to submit information. But forms also require a lot of work to look good and to be easy to use. The good news is that others have made most of the hard work for you. If you use Javascript frameworks [...]]]></description>
		<wfw:commentRss>http://resourcesmix.info/10-stunning-mootools-script-resources-for-enhancing-your-html-forms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Javascript Code Syntax Highlighters For Better and Faster Programming</title>
		<link>http://resourcesmix.info/free-javascript-code-syntax-highlighters-for-better-and-faster-programming/</link>
		<comments>http://resourcesmix.info/free-javascript-code-syntax-highlighters-for-better-and-faster-programming/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/?p=1164</guid>
		<description><![CDATA[If you are programmer or actually if you at least have some basic coding skills, youâ€™ll find this article useful. For example just look at this page source â€“ without highlighting that whole code is just a bunch of plain black text and it is really hard to find specific things if everything looks the [...]]]></description>
		<wfw:commentRss>http://resourcesmix.info/free-javascript-code-syntax-highlighters-for-better-and-faster-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A monster collection of jQuery resources youâ€™ll ever need to create that amazing site for one of your clients or for one of your personal projects.</title>
		<link>http://resourcesmix.info/a-monster-collection-of-jquery-resources-you%e2%80%99ll-ever-need-to-create-that-amazing-site-for-one-of-your-clients-or-for-one-of-your-personal-projects/</link>
		<comments>http://resourcesmix.info/a-monster-collection-of-jquery-resources-you%e2%80%99ll-ever-need-to-create-that-amazing-site-for-one-of-your-clients-or-for-one-of-your-personal-projects/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:19:00 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/a-monster-collection-of-jquery-resources-you%e2%80%99ll-ever-need-to-create-that-amazing-site-for-one-of-your-clients-or-for-one-of-your-personal-projects/</guid>
		<description><![CDATA[jQuery Plugins. idTabs is a plug-in for jQuery. It makes adding tabs into a website as simple as it is. But it can also open the door to endless possibilities. This is an extremely basic, yet powerful dropdown technique for adding a dropdown menu inside your website or application by Nathan Wong. Alen Grakalic wrote [...]]]></description>
		<wfw:commentRss>http://resourcesmix.info/a-monster-collection-of-jquery-resources-you%e2%80%99ll-ever-need-to-create-that-amazing-site-for-one-of-your-clients-or-for-one-of-your-personal-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSS Edge :: css tips tricks, Download free CSS templates, Design Styles</title>
		<link>http://resourcesmix.info/css-edge-css-tips-tricks-download-free-css-templates-design-styles/</link>
		<comments>http://resourcesmix.info/css-edge-css-tips-tricks-download-free-css-templates-design-styles/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 01:17:00 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[css tutorials]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[asp.NET]]></category>
		<category><![CDATA[color schemes]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[money online]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/css-edge-css-tips-tricks-download-free-css-templates-design-styles/</guid>
		<description><![CDATA[I&#8217;m a huge fan of Photoshop, it&#8217;s a fantastic tool for pretty mucha anything, however when it comes to web design my favorite tool has to be Fireworks. I&#8217;ve been using Fireworks since I don&#8217;t know when but I can say that its vector capabilities combined with pixel precision positioning make very easy to design [...]]]></description>
		<wfw:commentRss>http://resourcesmix.info/css-edge-css-tips-tricks-download-free-css-templates-design-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FancyBox-Jquery :: A Fresh and fancy lightbox plugin using Jquery</title>
		<link>http://resourcesmix.info/fancybox-jquery-a-fresh-and-fancy-lightbox-plugin-using-jquery/</link>
		<comments>http://resourcesmix.info/fancybox-jquery-a-fresh-and-fancy-lightbox-plugin-using-jquery/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 06:38:00 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/fancybox-jquery-a-fresh-and-fancy-lightbox-plugin-using-jquery/</guid>
		<description><![CDATA[Why? Because I was bored by so many pages using lightbox and it`s clones, I wanted something fresh and Mac-like. I couldn`t find any cool alternative that would be build on top of jQuery, so the FancyBox was born. Features: Automatically scales large images to fit in window Adds a nice drop shadow under the [...]]]></description>
		<wfw:commentRss>http://resourcesmix.info/fancybox-jquery-a-fresh-and-fancy-lightbox-plugin-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

