<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ResourcesMix.info &#187; tutorials</title>
	<atom:link href="http://resourcesmix.info/tag/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://resourcesmix.info</link>
	<description>Resource website for Graphic &#38; web designers and Developers with huge collection of design tips, tutorials, downloads and tricks</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PHP LiveX â€“ Enrich your applications with ultimate php-js interaction</title>
		<link>http://resourcesmix.info/php-livex-%e2%80%93-enrich-your-applications-with-ultimate-php-js-interaction/</link>
		<comments>http://resourcesmix.info/php-livex-%e2%80%93-enrich-your-applications-with-ultimate-php-js-interaction/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/?p=2619</guid>
		<description><![CDATA[PHPLiveX is a lightweight php-javascript class library that helps you integrate AJAX into your PHP applications. Without a page is loaded again, you may call your PHP functions in the same page, submit your form to an URL and send a request to another page.]]></description>
		<wfw:commentRss>http://resourcesmix.info/php-livex-%e2%80%93-enrich-your-applications-with-ultimate-php-js-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Metal Piece Effect with a Graved Text in Photoshop</title>
		<link>http://resourcesmix.info/create-a-metal-piece-effect-with-a-graved-text-in-photoshop/</link>
		<comments>http://resourcesmix.info/create-a-metal-piece-effect-with-a-graved-text-in-photoshop/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:26:23 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/?p=2605</guid>
		<description><![CDATA[I`ll show you how to create effects like Metal Effect,Inner Graved Text Effect or Mirror Reflection Effect in Photoshop.We`ll use two custom elements:a Custom Font and an original Grunge Brush Set.]]></description>
		<wfw:commentRss>http://resourcesmix.info/create-a-metal-piece-effect-with-a-graved-text-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big collection of Regular Expressions Toolbox &#8220;regex&#8221;</title>
		<link>http://resourcesmix.info/big-collection-of-regular-expressions-toolbox-regex/</link>
		<comments>http://resourcesmix.info/big-collection-of-regular-expressions-toolbox-regex/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:04:02 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/?p=1207</guid>
		<description><![CDATA[Regular expressions (â€regexâ€™sâ€ for short) are sets of symbols and syntactic elements used to match patterns of text and they are pretty powerful. Regular expressions have been around for a very long time (in computer industry scale) and was first introduced as part of the powerful UNIX search tool grep. The regex syntax used commonly [...]]]></description>
		<wfw:commentRss>http://resourcesmix.info/big-collection-of-regular-expressions-toolbox-regex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Setting Focus to an ASP.NET Control &#8211; Set Focus After PostBack &#8211; After Submit &#8211; on Page Load in ASP.NET 1.x</title>
		<link>http://resourcesmix.info/setting-focus-to-an-asp-net-control-set-focus-after-postback-after-submit-on-page-load-in-asp-net-1-x/</link>
		<comments>http://resourcesmix.info/setting-focus-to-an-asp-net-control-set-focus-after-postback-after-submit-on-page-load-in-asp-net-1-x/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:13:05 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/?p=2493</guid>
		<description><![CDATA[Management of control focus is one of the common tasks when building web applications with effective and friendly user interface. In order to set focus on a certain control such as textboxes, buttons dropdowns after postback / after submit / on Page Load in ASP.NET 1.x]]></description>
		<wfw:commentRss>http://resourcesmix.info/setting-focus-to-an-asp-net-control-set-focus-after-postback-after-submit-on-page-load-in-asp-net-1-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Design An Effective Web Form</title>
		<link>http://resourcesmix.info/how-to-design-an-effective-web-form/</link>
		<comments>http://resourcesmix.info/how-to-design-an-effective-web-form/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:00:16 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/?p=2523</guid>
		<description><![CDATA[Explore the countless tools and resource for designing forms]]></description>
		<wfw:commentRss>http://resourcesmix.info/how-to-design-an-effective-web-form/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Create Dynamic Scrolling Content Box Using AJAX?</title>
		<link>http://resourcesmix.info/how-to-create-dynamic-scrolling-content-box-using-ajax/</link>
		<comments>http://resourcesmix.info/how-to-create-dynamic-scrolling-content-box-using-ajax/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:26:01 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/?p=2288</guid>
		<description><![CDATA[If you have used Google Reader, then you might have noticed the way Google Reader shows feed items, it loads up few items first when you click on a feed and as you scroll down to view more items, it fetches more items dynamically and adds it to the list. Dzone also implements this technique [...]]]></description>
		<wfw:commentRss>http://resourcesmix.info/how-to-create-dynamic-scrolling-content-box-using-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent WordPress Tutorials For Better WordPress Theme</title>
		<link>http://resourcesmix.info/excellent-wordpress-tutorials-for-better-wordpress-theme/</link>
		<comments>http://resourcesmix.info/excellent-wordpress-tutorials-for-better-wordpress-theme/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:14:50 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/?p=2290</guid>
		<description><![CDATA[WordPress is undoubtedly an amazing publishing platform. You can get started as quickly as with few clicks or you can customize it to any level you want. The internet is filled with good quality tutorials on customizing every aspect of WordPress. Here are 20+ excellent tutorials that will help wordpress theme developers make better themes [...]]]></description>
		<wfw:commentRss>http://resourcesmix.info/excellent-wordpress-tutorials-for-better-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best CSS Techniques used for Charting Data</title>
		<link>http://resourcesmix.info/css-techniques-for-charting-data/</link>
		<comments>http://resourcesmix.info/css-techniques-for-charting-data/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 22:54:00 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[css tutorials]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css tips]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/css-techniques-for-charting-data/</guid>
		<description><![CDATA[There are many ways you can present numerical, chartable data bystyling elements using CSS. Using CSS to style your data prevents youfrom relying on static images and increases your contentâ€™saccessibility. Below, youâ€™ll read about 8 excellent techniques for styling elements into beautiful, accessible charts and graphs&#8230; 1. CSS for Bar Graphs View Demo This tutorial [...]]]></description>
		<wfw:commentRss>http://resourcesmix.info/css-techniques-for-charting-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Useful Apache Rewrite Techniques and Tricks</title>
		<link>http://resourcesmix.info/great-useful-apache-rewrite-techniques-and-tricks/</link>
		<comments>http://resourcesmix.info/great-useful-apache-rewrite-techniques-and-tricks/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:15:12 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://resourcesmix.info/?p=1227</guid>
		<description><![CDATA[Apache HTTP Server (usually just Apache) has been the most popular web server in the Internet for more than a decade, with millions of installations serving up a huge portion of the World Wide Web. In 2009 it became the first web server to surpass the 100 million web site milestone. As of july 2009[update] [...]]]></description>
		<wfw:commentRss>http://resourcesmix.info/great-useful-apache-rewrite-techniques-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

